BASE AND LOCATION POINTS OF 240 CATS AMBULANCES (Operated by GVK EMRI), 50 MEDULANCE 40 KAPOOR 50 RAKSHAK
| S.NO | DISTRICT | VEH. NO. | CALL SIGN | TYPE | BASE STATION | LOCATION POINT |
|---|---|---|---|---|---|---|
| 1 | CENTRAL | DL1A3012 | A-12 | ALS | C.M.HOUSE | C.M.HOUSE |
| 2 | CENTRAL | DL1A2945 | A-22 | ALS | LNJP | L N J P |
| 3 | CENTRAL | DL1A2854 | B-26 | BLS | LNJP | L N J P |
| 4 | CENTRAL | DL1A2855 | B-27 | BLS | LNJP | OLD DELHI RLY. STATION |
| 5 | CENTRAL | DL1A2857 | B-28 | BLS | LNJP | DELHI GATE -CROSSING |
| 6 | CENTRAL | DL1A2869 | B-158 | BLS | LNJP | LNJP |
| 7 | CENTRAL | DL1A2858 | B-29 | BLS | LNJP | RAJ GHAT-CROSSING |
| 8 | CENTRAL | DL1A2913 | B-159 | BLS | LNJP | LNJP |
| 9 | CENTRAL | DL1A2859 | B-30 | BLS | LNJP | SUPREEM COURT |
| 10 | CENTRAL | DL1A2429 | N-12 | PTA | HUDSAN LANE | G.T.B.NAGAR |
| 11 | CENTRAL | DL1A2427 | N-13 | PTA | RBTV HOSP.. | I.S.B.T.KASMIRE GATE |
| 12 | CENTRAL | DL1A2426 | N-15 | PTA | GIRDHARI LAL | HINDU RAO HOSPITAL (ROUND ABOUT) |
| 13 | CENTRAL | DL1A2546 | N-22 | PTA | HUDSAN LAIN | MAJNU KA TEELA |
| 14 | CENTRAL | DL-1A3164 | N-31 | PTA | L N J P H | L N J P H |
| 15 | CENTRAL | DL-1A3120 | N-32 | PTA | L N J P H | L N J P H |
| 16 | CENTRAL | DL1A2547 | N-23 | PTA | RBTV HOSP.. | KINGS WAY CAMP CHOWK |
| 17 | CENTRAL | DL1A2569 | S-9 | PTA | LNJP | PATEL HOSPITAL |
| 18 | CENTRAL | DL1A2445 | S-23 | PTA | KASTURBA HOSPITAL | NEW DELHI RAILWAY STATION (AJMERI GATE SIDE) |
| 19 | CENTRAL | DL1A2422 | S-36 | PTA | KASTURBA HOSPITAL | SHANTI VAN RED LIGHT |
| 20 | CENTRAL | DL1A2568 | S-37 | PTA | GIRDHARI LAL | JAMA MASJID GATE NO.3 |
| 21 | CENTRAL | DL1A2454 | W-13 | PTA | TIMARPUR | EAST PATEL NAGAR ( ROUND ABOUT) |
| 22 | CENTRAL | DL1A2470 | W-18 | PTA | TIBIYA COLLEGE | KAROL BAG POLICE STATION |
| 23 | CENTRAL | DL1A2572 | W-19 | PTA | PATEL NAGAR | TODA PUR |
| 24 | CENTRAL | DL1A2570 | W-35 | PTA | PATEL NAGAR | PATEL NAGAR |
| 25 | CENTRAL | DL1A2571 | W-36 | PTA | TIBIYA COLLEGE | LIBERTY CINEMA |
| 26 | EAST | DL1A3252 | B-120 | BLS | AKSHARDHAM MANDIR | AKSHARDHAM METRO STATION |
| 27 | EAST | DL1A3295 | B-124 | BLS | LBS HOSPITAL KHICHRIPUR | LBS HOSPITAL KHICHRIPUR |
| 28 | EAST | DL1A2818 | B-11 | BLS | KICHDIPUR METERNITY HOME | KICHDIPUR METERNITY HOME |
| 29 | EAST | DL-1A 2820 | B-12 | BLS | AKSHARDHAM MANDIR | AKSHARDHAM METRO STATION |
| 30 | EAST | DL-1A 2824 | B-13 | BLS | CHACHA NEHRU HOSPITAL | GEETA COLONY UNDER FLYOVER |
| 31 | EAST | DL-1A 2825 | B-14 | BLS | DELHI SACHIVALYA | SHAKARPUR CHUNGI |
| 32 | EAST | DL-1A 2827 | B-15 | BLS | PS NEW ASHOK NAGAR | P.S. NEW ASHOK NAGAR |
| 33 | EAST | DL1A2865 | B-32 | BLS | LBS HOSPITAL KHICHRIPUR | LBS HOSPITAL KHICHRIPUR |
| 34 | EAST | DL-1A 2819 | B-64 | BLS | MANDAWALI P.S | MADHU VIHAR RED LIGHT |
| 35 | EAST | DL-1A 2414 | E-14 | PTA | CHACHA NEHRU HOSPITAL | P.S. GEETA COLONY |
| 36 | EAST | DL-1A 2535 | E-15 | PTA | LAL BAHADUR HOSPITAL | UNDER FLYOVER GHAZIPUR VILL. |
| 37 | EAST | DL-1A 2537 | E-16 | PTA | SHAKARPUR P.S | SDM OFFICE RED LIGHT |
| 38 | EAST | DL-1A 2410 | E-01 | PTA | DISPENSARY PHASE 3 | DISPENSARY PHASE 3 |
| 39 | EAST | DL-1A 2539 | E-06 | PTA | AKSHARDHAM MANDIR | NOIDA MOR FLYOVER |
| 40 | EAST | DL-1A 2536 | E-07 | PTA | KHICHIDIPUR MATERNITY | NEELAM MATA MANDIR |
| 41 | EAST | DL-1A 2408 | E-08 | PTA | DHARAMSHILA DISPENSARY | DHARMSHILA RED LIGHT VASUNDHARA ENCLAVE |
| 42 | EAST | DL-1A 2409 | E-09 | PTA | IP EXTENSION MAX HOSPITAL | DDA PARK NEAR MAX HOSP. |
| 43 | EAST | DL-1A-3141 | E-23 | PTA | LAL BAHADUR HOSPITAL | LAL BAHADUR HOSPITAL |
| 44 | EAST | DL-1A-3135 | E-24 | PTA | LAL BAHADUR HOSPITAL | LAL BAHADUR HOSPITAL |
| 45 | EAST | DL-1A-3214 | E-25 | PTA | LAL BAHADUR HOSPITAL | LAL BAHADUR HOSPITAL |
| 46 | EAST | DL-1A-3174 | E-26 | PTA | LAL BAHADUR HOSPITAL | LAL BAHADUR HOSPITAL |
| 47 | NEW DELHI | DL1A2958 | A-13 | ALS | HIGH COURT | IGI AIRPORT |
| 48 | NEW DELHI | DL1A3010 | A-17 | ALS | HM HOUSE SAFDARJUNG | HIGH COURT |
| 49 | NEW DELHI | DL1A2884 | B-41 | BLS | IGI AIRPORT T3'CORONA VIRUS' | IGI AIRPORT |
| 50 | NEW DELHI | DL1A2885 | B-42 | BLS | VEHICLE SCRAPED | NATIONAL MUSSEM |
| 51 | NEW DELHI | DL1A2886 | B-43 | BLS | DELHI CANTT | DELHI CANTT. METRO STATION |
| 52 | NEW DELHI | DL1A2887 | B-44 | BLS | CSOI SECURITY | TUGLAK ROAD POLICE STATION |
| 53 | NEW DELHI | DL1A2888 | B-45 | BLS | MAHARASTRA SADAN | BOAT CLUB POLICE CHOWKI |
| 54 | NEW DELHI | DL1A2918 | B-72 | BLS | ROUSE AVENUE COURT (DEP) | PATIYALA COURT |
| 55 | NEW DELHI | DL1A2919 | B-73 | BLS | RML | PATIYALA COURT |
| 56 | NEW DELHI | DL1A2946 | B-83 | BLS | RML | KG MARG |
| 57 | NEW DELHI | DL1A2957 | B-84 | BLS | GB PANT | JANTAR MANTAR |
| 58 | NEW DELHI | DL1A2894 | B-157 | BLS | HAYATT HOTEL | HAYATT HOTEL |
| 59 | NEW DELHI | DL1A2849 | B-160 | BLS | DHARM MARG DISPENSARY/CHANAKYA PURI | DHARM MARG DISPENSARY/CHANAKYA PURI |
| 60 | NEW DELHI | DL1A2444 | S-8 | PTA | RML | RML HOSPITAL |
| 61 | NEW DELHI | DL1A2442 | S-12 | PTA | BR SUR HOSPITAL | R.K PURAM MALAI MANDIR |
| 62 | NEW DELHI | DL1A2438 | S-14 | PTA | GURU NANAK HOSP. | MANDI HOUSE |
| 63 | NEW DELHI | DL1A2439 | S-15 | PTA | LADY HARDING | LADY HARDINGE MEDICAL COLLEGE |
| 64 | NEW DELHI | DL1A2449 | S-19 | PTA | LADY HARDING | NEW DELHI RAILWAY STATION |
| 65 | NEW DELHI | DL1A2450 | S-20 | PTA | BR SUR HOSPITAL | SHANTHI PATH NEAR CNG PUMP |
| 66 | NEW DELHI | DL1A2581 | S-26 | PTA | RML | RML |
| 67 | NEW DELHI | DL1A2574 | S-31 | PTA | GB PANT | RAJIV CHOWK METRO STATION |
| 68 | NEW DELHI | DL1A2461 | W-5 | PTA | DELHI CANTT | SANJAY T-POINT |
| 69 | NORTH | DL1A2935 | A-26 | ALS | ALIPUR CHILDERN HOME | ALIPUR CHILDREN HOME |
| 70 | NORTH | DL1A2860 | B-31 | BLS | BHOR GARH | ITI BHORGARH |
| 71 | NORTH | DL1A2866 | B-33 | BLS | SAFIYABAD | BAKHTAWARPUR CHOWK |
| 72 | NORTH | DL1A2831 | B-65 | BLS | SAMAYPUR | METRO STATION BADALI |
| 73 | NORTH | DL1A2834 | B-66 | BLS | BAWANA | BUS STAND POOTH KHURD |
| 74 | NORTH | DL1A2847 | B-67 | BLS | SINGHU DISP. | RED LIGHT SINGHOLA |
| 75 | NORTH | DL1A2862 | B-68 | BLS | MVH | CRPF CAMP BAWANA |
| 76 | NORTH | DL1A2987 | B-85 | BLS | PHC NARELA | RAILWAY STATION NARELA |
| 77 | NORTH | DL1A2986 | B-86 | BLS | SRHCH HOSP. | MATA MANSA CHOWK |
| 78 | NORTH | DL1A2936 | B-87 | BLS | SRHCH HOSP. | C.P. J. COLLEGE NARELA |
| 79 | NORTH | DL1A2931 | B-88 | BLS | SINGHU DISP. | SINGHU |
| 80 | NORTH | DL1A2979 | B-89 | BLS | SRHCH HOSP. | NEW ANAJ MANDI |
| 81 | NORTH | DL1A2997 | B-90 | BLS | BAWANA | ADITIYA COLLEGE BAWANA |
| 82 | NORTH | DL1A2870 | B-155 | BLS | BURARI HOSPITAL | BURARI HOSPITAL |
| 83 | NORTH | DL1A2552 | N-02 | PTA | BURARI | MUKARBA CHOWK |
| 84 | NORTH | DL1A2417 | N-03 | PTA | PHC NARELA | OLDAGE HOME LAMPUR |
| 85 | NORTH | DL1A2421 | N-08 | PTA | GHOGHA MOD | GHOGHA X-ING |
| 86 | NORTH | DL1A2549 | N-16 | PTA | BJRM HOSP JAHANGIRPURI | BJRM HOSP JAHANGIRPURI |
| 87 | NORTH | DL1A2464 | N-17 | PTA | SEC 4 BAWANA | METRO VIHAR BUS STAND |
| 88 | NORTH | DL1A2551 | N-18 | PTA | NARELA | NARELA |
| 89 | NORTH | DL1A2407 | N-19 | PTA | NARELA | AZADPUR UNDERPASS |
| 90 | NORTH | DL1A2464 | N-26 | PTA | ALIPUR CH | METRO VIHAR BUS STAND |
| 91 | NORTH | DL1A2465 | N-27 | PTA | AUCHANDI | UNION BANK AUCHANDI |
| 92 | NORTH | DL1A2415 | N-28 | PTA | ALIPUR DISP. | SHRDHANAND COLLEGE ALIPUR |
| 93 | NORTH | DL1A2553 | N-29 | PTA | BURARI | NATTHUPURA BUS STAND |
| 94 | NORTH | DL1A2609 | N-30 | PTA | SAMAYPUR | MUKARBA CHOWK |
| 95 | NORTH EAST | DL-1A 2876 | B-154 | BLS | PS NEW ASHOK NAGAR | PS NEW ASHOK NAGAR |
| 96 | NORTH EAST | DL-1A 2830 | B-17 | BLS | RGH | RAJEEV GANDHI HOSPITAL |
| 97 | NORTH EAST | DL-1A 2873 | B-36 | BLS | VEER SAVARKAR | B-BLOCK YAMUNA VIHAR |
| 98 | NORTH EAST | DL-1A 2874 | B-37 | BLS | VEER SAVARKAR | PTS WAZIRABAD |
| 99 | NORTH EAST | DL-1A 2875 | B-38 | BLS | VEER SAVARKAR | JOHRIPUR METRO STATION |
| 100 | NORTH EAST | DL-1A 2880 | B-40 | BLS | HEADGAWAR'CORONA VIRUS | KARKARDOOMA COURT |
| 101 | NORTH EAST | DL-1A 2542 | E-3 | PTA | VEER SAVARKAR | KARAWAL NAGAR CHOWK |
| 102 | NORTH EAST | DL-1A 2543 | E-4 | PTA | JPCH | YAMUNA VIHAR MAT. CENTRE |
| 103 | NORTH EAST | DL-1A 2404 | E-5 | PTA | JPCH | SHAHSTRI PARK CHOWK |
| 104 | NORTH EAST | DL-1A 2405 | E-10 | PTA | JPCH | SEELAMPUR METRO STATION |
| 105 | NORTH EAST | DL-1A 2410 | E-11 | PTA | RGH | RGH |
| 106 | NORTH EAST | DL-1A 2541 | E-19 | PTA | VEER SAVARKAR | PTS WAZIRABAD |
| 107 | NORTH EAST | DL-1A 2411 | E-20 | PTA | JPCH | 5TH PUSHTA GAMRI |
| 108 | NORTH EAST | DL-1A 2406 | E-21 | PTA | RGH | RAJEEV GANDHI HOSPITAL |
| 109 | NORTH WEST | DL1A2973 | A-18 | ALS | ROHINI COURT | ROHINI COURT |
| 110 | NORTH WEST | DL1A2915 | B-57 | BLS | B.S.A. HOSPITAL | B.S.A. GATE NO.2 |
| 111 | NORTH WEST | DL1A2840 | B-59 | BLS | D.C.B. HOSPITAL | QUARANTINE CENTRE  SULTANPURI |
| 112 | NORTH WEST | DL1A2867 | B-60 | BLS | D.C.B. HOSPITAL | HARYANA BHAWAN RED LIGHT RANI BAGH |
| 113 | NORTH WEST | DL1A2882 | B-69 | BLS | B.S.A. HOSPITAL | JAIPUR GOLDEN HOSPITAL |
| 114 | NORTH WEST | DL1A2891 | B-70 | BLS | QUARANTINE CENTRE  SULTANPURI | AVANTIKA RED LIGHT |
| 115 | NORTH WEST | DL1A2902 | B-71 | BLS | KARALA DISPENSARY | P.S. VIJAY VIHAR |
| 116 | NORTH WEST | DL1A2974 | B-92 | BLS | QUARANTINE CENTRE  SULTANPURI | KALI MATA MANDIR |
| 117 | NORTH WEST | DL1A2917 | B-93 | BLS | OLD AGE HOME SEC 17 | RAILWAY RESERVATION CENTRE ROHINI |
| 118 | NORTH WEST | DL1A2947 | B-96 | BLS | SANJAY GANDHI HOSPITAL | S. BLOCK MANGOLPURI |
| 119 | NORTH WEST | DL1A2954 | B-147 | BLS | BSA HOSPITAL ROHINI | BARWALA RED LIGHT |
| 120 | NORTH WEST | DL1A3013 | B-149 | BLS | BSA HOSPITAL ROHINI | D.C.B. HOSPITAL |
| 121 | NORTH WEST | DL1A3014 | B-150 | BLS | BSA HOSPITAL ROHINI | BARWALA RED LIGHT |
| 122 | NORTH WEST | DL1A2544 | N-1 | PTA | BSA HOSPITAL ROHINI | OLD AGE HOME SEC 17 |
| 123 | NORTH WEST | DL1A2545 | N-4 | PTA | SANJAY GANDHI HOSPITAL | SANJAY GANDHI HOSPITAL |
| 124 | NORTH WEST | DL1A2418 | N-5 | PTA | B.S.A. HOSPITAL | ESI HOSPITAL ROHINI |
| 125 | NORTH WEST | DL1A2420 | N-6 | PTA | SHAKURPUR DISPENSARY | SHAKURPUR METRO STATION |
| 126 | NORTH WEST | DL1A2608 | N-7 | PTA | B.S.A. HOSPITAL | FIRE STATION SECT-5 ROHINI |
| 127 | NORTH WEST | DL1A2610 | N-9 | PTA | NAV CHETANA HOMES | P.S. AMAN VIHAR |
| 128 | NORTH WEST | DL1A2453 | N-10 | PTA | SANJAY GANDHI HOSPITAL | Y BLOCK MANGOLPURI |
| 129 | NORTH WEST | DL1A2548 | N-11 | PTA | SANJAY GANDHI HOSPITAL | FIRE STATION SECTOR 10 |
| 130 | NORTH WEST | DL1A2428 | N-14 | PTA | SAHABAD DAULATPUR DISPENSARY | ROHINI JAIL |
| 131 | NORTH WEST | DL1A2416 | N-20 | PTA | HAIDERPUR DISPENSARY | NR. MAX HOSP. HAIDERPUR (POLICE COMMUNICATION |
| 132 | NORTH WEST | DL1A2419 | N-21 | PTA | SAHABAD DAULATPUR DISPENSARY | ST. XAVIER CROSSING |
| 133 | NORTH WEST | DL1A2425 | N-24 | PTA | KARALA DISPENSARY | D.C. OFFICE KANJHAWHALA |
| 134 | NORTH WEST | DL1A2430 | N-25 | PTA | KARALA DISPENSARY | MCD SCHOOL KARALA |
| 135 | SHAHDARA | DL1A3218 | B-121 | BLS | KARKARDOOMA COURT | KARKADOOMA COURT |
| 136 | SHAHDARA | DL-1A 2829 | B-16 | BLS | GTB | DILSAHD GARDEN METRO SATION |
| 137 | SHAHDARA | DL-1A 2833 | B-18 | BLS | MANDOLI JAIL | GAGAN CINEMA GOL CJHAKKAR |
| 138 | SHAHDARA | DL-1A 2837 | B-19 | BLS | GTB | SHYAM LAL COLLEGE |
| 139 | SHAHDARA | DL-1A 2838 | B-20 | BLS | HEAD GEWAR | KARKARDOOMA METRO STATION |
| 140 | SHAHDARA | DL-1A 2402 | E-2 | PTA | IHBSS | DURGA PURI CHOWK |
| 141 | SHAHDARA | DL-1A 2412 | E-12 | PTA | KANTI NAGAR | AAM ADMI PLOYCLINIC KANTI NAGAR |
| 142 | SHAHDARA | DL-1A 2413 | E-13 | PTA | KARKARDOOMA COURT | KARKARDOOMA COURT |
| 143 | SHAHDARA | DL-1A 2540 | E-17 | PTA | ANAND VIHAR | RED LIGHT BIHARI COLONY |
| 144 | SHAHDARA | DL-1A 2538 | E-18 | PTA | VIVEK VIHAR | ANAND VIHAR RAILWAY STATION |
| 145 | SHAHDARA | DL-1A 2629 | E-22 | PTA | PS ANAND VIHAR | SEEMA PURI GOL CHAKKAR |
| 146 | SOUTH | DL1A2926 | A-19 | ALS | SAKET COURT | SAKET COURT |
| 147 | SOUTH | DL1A2889 | B-46 | BLS | BHATIMINES | BHATIMINES |
| 148 | SOUTH | DL1A2892 | B-47 | BLS | JONAPUR | JONAPUR DISPENSARY |
| 149 | SOUTH | DL1A2895 | B-49 | BLS | DC OFFICE SAKET | DC OFFICE SAKET |
| 150 | SOUTH | DL1A2897 | B-50 | BLS | SAFDARJUNG FACTORY RD. | SAFDARJUNG HOSPITAL FACTORY ROAD |
| 151 | SOUTH | DL1A2943 | B-74 | BLS | AMBIANCE MALL | AMBIANCE MALL VASANT KUNJ |
| 152 | SOUTH | DL1A3008 | B-97 | BLS | RAJOKARI | RAJOKARI VILLAGE |
| 153 | SOUTH | DL1A2953 | B-98 | BLS | ILBS VASANT KUNJ | ILBS HOSPITAL VASANT KUNJ |
| 154 | SOUTH | DL1A3006 | B-99 | BLS | SAKET COURT | SAKET COURT |
| 155 | SOUTH | DL1A2984 | B-100 | BLS | AYA NAGAR | AYA NAGAR |
| 156 | SOUTH | DL1A3011 | B-101 | BLS | MEHRAULI DISPENSORY | SAFDARJUNG HOSPITAL FACTORY ROAD |
| 157 | SOUTH | DL1A2972 | B-103 | BLS | SHRI FORT AUDITORIUM | SRI FORT AUDOTARIUM |
| 158 | SOUTH | DL1A2937 | B-104 | BLS | SAFDARJUNG FACTORY RD | J.N.U. CROSSING |
| 159 | SOUTH | DL1A2934 | B-148 | BLS | SPINAL HOSPITAL VASANT KUNJ | SPINAL HOSPITAL VASANT KUNJ |
| 160 | SOUTH | DL1A2431 | S-1 | PTA | FATEHPUR DISP. | IIT CROSSING |
| 161 | SOUTH | DL1A2432 | S-2 | PTA | KHANPUR T POINT | KHANPUR T-POINT |
| 162 | SOUTH | DL1A2433 | S-3 | PTA | SPINAL HOSPITAL VASANT KUNJ | MAHIPALPUR FLY OVER BYE PASS |
| 163 | SOUTH | DL1A2434 | S-4 | PTA | MADAN MOHAN MALVIA HOSP. | MADAN MOHAN MALVIAY HOSPITAL |
| 164 | SOUTH | DL1A2443 | S-13 | PTA | TIGRI BSF CAPM | TIGRI BSF CAMP |
| 165 | SOUTH | DL1A2448 | S-18 | PTA | SHRI FORT AUDITORIUM | NIZAMUDDIN RAILWAY STATION |
| 166 | SOUTH | DL1A2452 | S-22 | PTA | CHATTARPUR | CHATTTARPUR METRO STATION |
| 167 | SOUTH | DL1A2579 | S-24 | PTA | FATEHPUR DISP. | FAEHPUR BERI DISPENSARY |
| 168 | SOUTH | DL-1A-2580 | S-25 | PTA |  SAGFDERJUNG FACTORY ROAD | JAITPUR CROSSING |
| 169 | SOUTH | DL1A2582 | S-27 | PTA | SAFDARGUNJ FACTORY RD. | T. B. HOSPITAL MEHRUALI |
| 170 | SOUTH | DL1A2583 | S-28 | PTA | FATEHPUR DISP. | GHITORANI METRO STATION |
| 171 | SOUTH | DL1A2584 | S-29 | PTA | DC OFFICE SAKET |  MATERNITY HOME BADARPUR |
| 172 | SOUTH | DL1A2437 | S-33 | PTA | ASHRAM CHOWK FIRE STATION | KHANPUR T POINT |
| 173 | SOUTH | DL1A2577 | S-34 | PTA | AIIMS HOSPITAL | DEFENCE COLONY MATERNITY HOME |
| 174 | SOUTH | DL-1A-3169 | S-38 | PTA | VASANT KUNJ | VASANT KUNJ |
| 175 | SOUTH | DL-1A-3167 | S-39 | PTA | VASANT KUNJ | VASANT KUNJ |
| 176 | SOUTH | DL1A2578 | S-35 | PTA | FATEHPUR DISP. | MOOLCHAND FYOVER CROSSING |
| 177 | SOUTH WEST | DL 1A 3016 | A-28 | ALS | NEAR INDIRA GANDHI HOSPITAL SECTOR-10 DWARKA | DWARKA COURT SEC 10 |
| 178 | SOUTH WEST | DL 1A 2910 | B-54 | BLS | NEAR NSIT GATE DWARKA MOR | PTS DWARKA SEC 9 |
| 179 | SOUTH WEST | DL 1A 2911 | B-55 | BLS | NEAR AMBARAHI CHOWK | DELHI GOVT. DISP. SEC-19 DWARKA AMBRAHI |
| 180 | SOUTH WEST | DL 1A 2965 | B-78 | BLS | JHARODA ROAD NEAR PTS JHARODA | PTS JHARODHA KALAN |
| 181 | SOUTH WEST | DL 1A 2982 | B-105 | BLS | RTR HOSPITAL | DELHI GATE NAJAFGARH |
| 182 | SOUTH WEST | DL 1A 3009 | B-106 | BLS | RTR HOSPITAL PARKING | JHIL JHULI MORE |
| 183 | SOUTH WEST | DL 1A 2977 | B-107 | BLS | RTR HOSPITAL PARKING | MITRAU CHOWK |
| 184 | SOUTH WEST | DL 1A 2900 | B-151 | BLS | NEAR COMMUNITY CENTRE DABRI | RTR HOSPITAL |
| 185 | SOUTH WEST | DL 1A 2906 | B-153 | BLS | NEAR DTC DEPOT SECTOR 8 DWARKA | NEAR DTC DEPOT SECTOR 8 DWARKA |
| 186 | SOUTH WEST | DL 1A 2462 | W-06 | PTA | NANGLOI STAND NAJAFGARH | INFORNT OF R.H.T.C GATE NAGAFGARH |
| 187 | SOUTH WEST | DL 1A 2460 | W-08 | PTA | METRO STATION PALAM | PALAM UNDER FLY OVER |
| 188 | SOUTH WEST | DL 1A 2457 | W-09 | PTA | NEAR PRIMARY SCHOOL CHHAWLA | CHHAWLA VILLAGE MAIN ROAD |
| 189 | SOUTH WEST | DL 1A 2458 | W-10 | PTA | RAJAPURI CHOWK DWARKA | RAJAPURI CHOWK |
| 190 | SOUTH WEST | DL 1A 2469 | W-16 | PTA | DC OFFICE KAPASHERA | PARKING DC OFFICE KAPASHERA |
| 191 | SOUTH WEST | DL 1A 2468 | W-17 | PTA | NALA ROAD NEAR DABRI | NALA ROAD NEAR DABRI |
| 192 | SOUTH WEST | DL 1A 2560 | W-27 | PTA | SAI BABA MANDIR NAJFGARH ROAD | DICHAON DEPOT |
| 193 | SOUTH WEST | DL 1A 2561 | W-28 | PTA | METRO STATION SECTOR - 14 DWARKA | MOHLLA CLINIC SEC 14 NEAR METRO STATION SEC 14 |
| 194 | SOUTH WEST | DL 1A 2562 | W-29 | PTA | KM CHOWK SECTOR-12 DWARKA | CHOWK SEC-10 DWARKA |
| 195 | SOUTH WEST | DL 1A 2563 | W-30 | PTA | RTR HOSPITAL PARKING | RTR HOSPITAL PARKING |
| 196 | SOUTH WEST | DL 1A 2564 | W-31 | PTA | NEAR ANAJ MANDI JHARODA KALAN | OPP. BABA HARIDAS NAGAR POLICE STATION |
| 197 | SOUTH WEST | DL1A2566 | W-33 | PTA | MTNL OFFICE SECTOR-1 DWARKA | OPP. BABA HARIDAS NAGAR POLICE STATION |
| 198 | SOUTH WEST | DL 1A 2567 | W-34 | PTA | DHOOLSIRAS CHOWK | DHOOL SIRAS CHOWK |
| 199 | SOUTH-EAST | DL1A2845 | B-21 | BLS | TUGHLAKABAD DISORY | C.R.PARK CROSSING |
| 200 | SOUTH-EAST | DL1A2846 | B-22 | BLS | FATEHPUR DISP. | KALINDI KUNJ PARK |
| 201 | SOUTH-EAST | DL1A2852 | B-24 | BLS | AIIMS AYURVEDA | ESI OKHLA |
| 202 | SOUTH-EAST | DL1A2853 | B-25 | BLS | NEHRU PLACE METRO STATION | KAYA MAYA M.B. ROAD |
| 203 | SOUTH-EAST | DL1A2950 | B-75 | BLS | AIIMS AYURVEDA | ALI VIHAR RED LIGHT MATHURA RD. |
| 204 | SOUTH-EAST | DL1A2952 | B-76 | BLS | JASOLA APPOLO SPORTS COMPLEX | SPORTS COMPLEX JASOLA APOLLO |
| 205 | SOUTH-EAST | DL1A2964 | B-77 | BLS | BADARPUR UNDER FLYOVER | BADARPUR UNDERFLYOVER 12.0pt LOCATION POINT/ |
| 206 | SOUTH-EAST | DL1A2928 | B-152 | BLS | SUKHDEV VIHAR | N S I T |
| 207 | SOUTH-EAST | DL1A2435 | S-5 | PTA | LAJPAT NAGAR FLYOVER | JANGPURA MATERNITY HOME |
| 208 | SOUTH-EAST | DL1A2436 | S-6 | PTA | KALANDI KUNJ | PRAHLADPUR RED LIGHT M.B. ROAD |
| 209 | SOUTH-EAST | DL1A2576 | S-7 | PTA | KALANDI KUNJ |  PWD SUKHDEV VIHAR |
| 210 | SOUTH-EAST | DL1A2440 | S-10 | PTA | BADARPUR DISPE. | TUGLAKABAD DISPENSARY |
| 211 | SOUTH-EAST | DL1A2441 | S-11 | PTA | LAJPAT NAGAR | JLN STADIUM |
| 212 | SOUTH-EAST | DL1A2446 | S-16 | PTA | SARAY KAALE KHAN IP PARK | JAMIA MILIA UNIVERSITY |
| 213 | SOUTH-EAST | DL1A2447 | S-17 | PTA | HAZARAT NIZAMUDDIN NILI GUMBAD | SARAI KALE KHAN X-ING |
| 214 | SOUTH-EAST | DL1A2451 | S-21 | PTA | C LAL CHOWK | ARCHANA T-POINT |
| 215 | SOUTH EAST | DL1A2573 | S-30 | PTA | BATLA HOUSE DISP | BATLA HOUSE DISPENSARY |
| 216 | SOUTH EAST | DL1A2575 | S-32 | PTA | BADARPUR | BADARPUR |
| 217 | WEST | DL 1A 2976 | A-31 | ALS | ACHARYA BHIKSHU HOSPITEL | DOCTOR'S PARKING ACHARYA BHIKSHU HOSPITAL |
| 218 | WEST | DL 1A 2878 | B-61 | BLS | DISPENSARY  TILAK NAGAR | TILAK NAGAR NEAR METRO STATION |
| 219 | WEST | DL1A 2909 | B-63 | BLS | ACHARYA BHIKSHU HOSPITEL | PUNJABI BAGH NEAR TRAFFIC TRAINING PARKRING RD |
| 220 | WEST | DL 1A 2969 | B-79 | BLS | DISPENSARY  KANJHAWLA | GHEVRA MODE NEAR INDIAN GAS AGENCY |
| 221 | WEST | DL 1A 2988 | B-80 | BLS | IGI AIRPORT T3'CORONA VIRUS' | DISTRICT CENTREJANAKPURI |
| 222 | WEST | DL 1A 3002 | B-81 | BLS | DISPENSARY JAWALAPURI | PEERA GARHI METRO STATION |
| 223 | WEST | DL 1A 3005 | B-82 | BLS | DDU HOSPITAL | MAIN GATE TIHAR JAIL |
| 224 | WEST | DL 1A 2908 | B-108 | BLS | IGI AIRPORT T3'CORONA VIRUS' | DOCTORS PARKING DDUH |
| 225 | WEST | DL 1A 2944 | B-156 | BLS | IGI AIRPORT T3'CORONA VIRUS' | IGI AIRPORT T3'CORONA VIRUS' |
| 226 | WEST | DL 1A 2424 | W-1 | PTA | NIRMAL CHHAYA | MAYA ENCLAVEMAIN RD.MAYAPURI |
| 227 | WEST | DL 1A 2423 | W-2 | PTA | NANGLOI DISPENSARY | METRO STATION RAJDHANI PARK |
| 228 | WEST | DL 1A 2455 | W-3 | PTA | DDU HOSPITEL | SUBHASH NAGAR MORENR.PECIFIC MALL |
| 229 | WEST | DL 1A 2456 | W-4 | PTA | OLD AGE HOME BINDAPUR | PANKHA RD.NEAR CHANNAN DEVI HOSPITAL |
| 230 | WEST | DL 1A 2459 | W-7 | PTA | NANGLOI DISPENSARY | NANGLOI CHOWK |
| 231 | WEST | DL 1A 2463 | W-11 | PTA | MATERNITY HM MUNDKA | METRO STATION MUNDKA |
